Reflective Index | 1.591 |
Mtengo wa Abbe | 31 |
Chitetezo cha UV | 400 |
Likupezeka | Zatha, zatha |
Mapangidwe | Vision Single, Bifocal, Progressive |
Kupaka | Tintable HC, Non tintable HC; HMC, HMC+EMI, Super Hydrophobic |
Polycarbonate | Zida Zina | |||||||
MBU-8 | MR-7 | MR-174 | Akriliki | Mid-Index | CR39 | Galasi | ||
Mlozera | 1.59 | 1.61 | 1.67 | 1.74 | 1.61 | 1.55 | 1.50 | 1.52 |
Mtengo wa Abbe | 31 | 42 | 32 | 33 | 32 | 34-36 | 58 | 59 |
Impact Resistance | Zabwino kwambiri | Zabwino kwambiri | Zabwino | Zabwino | Avereji | Avereji | Zabwino | Zoipa |
Mayeso a FDA/Drop-ball | Inde | Inde | No | No | No | No | No | No |
Kubowolera kwa Rimless Frames | Zabwino kwambiri | Zabwino | Zabwino | Zabwino | Avereji | Avereji | Zabwino | Zabwino |
Specific Gravity | 1.22 | 1.3 | 1.35 | 1.46 | 1.3 | 1.20-1.34 | 1.32 | 2.54 |
Kulimbana ndi Kutentha (ºC) | 142-148 | 118 | 85 | 78 | 88-89 | --- | 84 | > 450 |
•Zosatha kuswa komanso zokhuza kwambiri
•Chisankho chabwino kwa iwo omwe amakonda masewera
•Chisankho chabwino kwa iwo omwe amachita ntchito zambiri zakunja
•Letsani kuyatsa koyipa kwa UV ndi kuwala kwadzuwa
•Oyenera mafelemu amitundu yonse, makamaka mafelemu opanda rimless ndi theka-rim
•Mphepete yopepuka komanso yopyapyala imathandizira kukopa chidwi
•Oyenera magulu onse, makamaka ana ndi masewera
•Makulidwe owonda, kulemera kopepuka, kulemedwa kopepuka kwa mlatho wamphuno wa ana
•Zinthu zokhudzidwa kwambiri ndizotetezeka kwa ana amphamvu
•Chitetezo changwiro kwa maso
•Kutalika kwa moyo wazinthu