Photochromic ndi zokutira zozungulira
Reflective Index | 1.499,1.56,1.60,1.67,1.71 |
Mitundu | Gray, Brown |
UV | UV wamba, UV ++ |
Mapangidwe | Chozungulira, cha Aspherical |
Zopaka | UC, HC, HMC+EMI, SUPERHYDROPHOBIC, BLUECUT |
Likupezeka | Zatha, zatha |
•M'nyumba moyera kwambiri, ndipo panja pali mdima wandiweyani
•Liwiro lofulumira lakuda ndi kuzimiririka
•Homogeneous mtundu padziko lonse la mandala
•Imapezeka ndi ma index osiyanasiyana
•Imapezeka ndi mandala a bluecut m'malo osiyanasiyana