Photochromic ndi zokutira zozungulira
Reflective Index | 1.499,1.56,1.60,1.67,1.71 |
Mitundu | Gray, Brown |
UV | UV wamba, UV ++ |
Mapangidwe | Zozungulira, za Aspherical |
Zopaka | UC, HC, HMC+EMI, SUPERHYDROPHOBIC, BLUECUT |
Likupezeka | Zatha, zatha |
•M'nyumba mowoneka bwino kwambiri, ndipo panja panja pali mdima wandiweyani
•Liwiro lofulumira lakuda ndi kuzimiririka
•Homogeneous mtundu kudutsa pamwamba pa disolo
•Imapezeka ndi ma index osiyanasiyana
•Imapezeka ndi mandala a bluecut m'malo osiyanasiyana